VPN Price Index 2026
A reproducible snapshot of introductory and renewal VPN prices, normalized to monthly USD equivalents and available as CSV.
including ones with no price yet
providers with at least one price
per month, n=7
per month, n=7
Latest observation: Sep 1, 2026. Prices in USD. Download CSV
Prices by provider
Monthly equivalents of each plan’s introductory price. “Index” compares the 2-year price with the sample average, set to 100.
| VPN | 1 month | 1 year | 2 years | Renewal | 2-year discount | Renewal increase | Index | Checked |
|---|---|---|---|---|---|---|---|---|
| ClearTunnel | $9.99 | $3.49 | $1.99 | $5.99 | 80.1% | +201.0% | 67 | Sep 1, 2026 |
| FastGuard | $11.99 | $3.99 | $2.49 | $6.49 | 79.2% | +160.6% | 84 | Sep 1, 2026 |
| FreeWave VPN | — | — | — | — | — | — | — | Sep 1, 2026 |
| LegacyVPN | $8.99 | $4.99 | $3.99 | $6.99 | 55.6% | +75.2% | 135 | Sep 1, 2026 |
| NordSecure | $12.99 | $4.99 | $3.39 | $8.99 | 73.9% | +165.2% | 114 | Sep 1, 2026 |
| OrbitShield | $10.99 | $5.49 | $3.89 | $7.49 | 64.6% | +92.5% | 131 | Sep 1, 2026 |
| ProxyLite | $4.99 | $2.49 | $1.99 | $3.99 | 60.1% | +100.5% | 67 | Sep 1, 2026 |
| ShieldVPN | $12.99 | $4.59 | $2.99 | $6.99 | 77.0% | +133.8% | 101 | Sep 1, 2026 |
How we measure
- Prices are monthly USD equivalents from our VPN records.
- Averages and medians skip missing or zero values; each shows its sample size.
- Discount compares the 2-year monthly price with the 1-month plan.
- Renewal increase compares the renewal price with the 2-year introductory price.
Reuse and limits
You may cite this page and use the CSV with a link back and the snapshot date. Taxes, regional offers, currencies and checkout tests can change the final price.
What this index can answer
Use the dataset to compare short- and long-term pricing, estimate the size of introductory discounts, and see how sharply renewal rates move after the first term. Missing observations stay empty rather than being filled with estimates.